Presidents
1966-1969 | V.H. Barnard | 1992-1998 | G.H. Lean |
Captain
1896-1898 | H.N.Corsellis |
Commodores
1898-1901 | H.N. Corsellis | 1982-1983 | R.G. Kingwill |
1902-1906 | F.C. Hunter | 1984 | G.J. Pearce |
1907-1919 | W.H. Weldon | 1985 | G.H. Lean |
1920-1923 | F.S. Lowe | 1986-1987 | S.F. Handslip |
1924-1936 | F. Simpson | 1988-1989 | I.A. Tritton |
1937-1955 | J.H Stewart | 1990-1992 | T.C. Haigh |
1956-1965 | V.H. Barnard | 1993-1994 | G.M. Thompson |
1966-1967 | G. Dudley-Smith | 1995-1997 | J.D. Manning |
1968-1969 | J.B. Hoyle | 1998-2000 | D. Gorman |
1970-1971 | G.H. Lean | 2001-2003 | J.R. Thornton |
1972-1973 | R.J. Wade | 2004-2006 | D. Mackay |
1974-1975 | N.K. Shermer | 2007-2009 | Mrs H. Hook |
1976-1977 | E.R. Cox | 2010-2012 | T. Saunders |
1978-1979 | N.K. Shermer | 2013-2015 | Mrs P. Bowyer |
1980-1981 | G.L. Tomkins | 2016 – | Miss C. Stitson |
Vice Commodores
1899-1902 | W.H Macpherson | 1982-1983 | E.R. Cox |
1903-1906 | W.H. Weldon | 1984-1985 | S.F. Handslip |
1907-1908 | W. Wallington | 1986 | K.L. Popkin |
1909-1910 | W. Macpherson | 1987 | I.A. Tritton |
1911-1912 | H.R. Burstall | 1988-1989 | T.C. Haigh |
1913-1919 | F.S. Lowe | 1990 | G.H. Lean |
1920-1921 | V.C. Martin | 1991-1992 | G. Thompson |
1922-1923 | F. Simpson | 1993-1994 | J.D. Manning |
1924-1936 | J.H. Stewart | 1995-1996 | D.G. Cadwallader |
1937-1948 | O.M. Burge | 1997 | D.Gorman |
1949-1952 | M.R. Burge | 1998-2000 | J.R.Thornton |
1953-1955 | V.H. Barnard | 2001 | S. Gent |
1956-1960 | J.B. Hornby | 2002-2003 | D. Mackay |
1961-1964 | G. Dudley-Smith | 2004-2006 | Mrs H. Hook |
1965-1967 | J.B. Hoyle | 2007-2009 | T. Saunders |
1968-1969 | G.H. Lean | 2010-2011 | S. Rothery |
1970-1971 | R.J. Wade | 2012 | Mrs P. Bowyer |
1972-1973 | N.K. Shermer | 2013 – 2014 | N. Bonsor |
1974-1975 | A.N. Ewbank | 2015 | Miss C. Stitson |
1976-1977 | J.B. Hoyle | 2016 – | F. O’Connor |
1978-1979 | G.L. Tomkins | ||
1980-1981 | R.J. Wade |
Rear Commodores
1903-1906 | W. Wallington | 1983 | R.J. Wade |
1907-1910 | H.R. Burstall | 1984 | N.K. Shermer |
1911-1912 | F.S. Lowe | 1985 | B. Jones |
1913-1919 | V.C. Martin | 1986 | I.A. Tritton / D.G. Cadwallader |
1920-1921 | F. Simpson | 1987 | D.G. Cadwallader/T.C. Haigh |
1922-1935 | G.C. English | 1988 | R.J. Wade |
1936 | O.M. Burge | 1989 | G.H. Lean |
1937-1946 | A.H. Square | 1990-1992 | J.D. Manning /L.S. Gocke |
1947-1948 | M.R. Burge | 1993-1994 | D.G. Cadwallader |
1949-1955 | B.S. Fidler | 1995 | D. Gorman |
1956-1960 | C.J.R. Whitmore | 1996-1997 | J.R. Thornton |
1961-1965 | G.A. Keene | 1998 | Mrs J. Pearce / S. Gent |
1966 | G.A. Keene/K.N. Plater | 1999 | D.G. Cadwallader /N. Bonsor |
1967 | K.N. Plater / G.H. Lean | 2000 | D.G. Cadwallader |
1968 | R.J. Wade / R.L. Brown | 2001 | Mrs H. Rothery / D. Mackay |
1969 | R.J. Wade / N.K. Shermer | 2002 | Mrs H. Rothery |
1970 | N.K. Shermer / T.N. Rosser | 2003 | Mrs H. Hook |
1971> | T.N. Rosser / J.P. Pearce | 2004-2005 | S. Gent |
1972 | T.N. Rosser / K.L. Popkin | 2006 | S. Gent / T. Saunders |
1973 | A.N. Ewbank /K.L. Popkin | 2007 | S. Gent |
1974 | E.R. Cox | 2008-2009 | S. Rothery |
1975-1976 | R.G. Kingwill | 2010-2011 | C. Gent / D. Mackay |
1977 | G.L. Tomkins | 2012 | S.Rothery / D. Mackay |
1978 | F. Zimmerman | 2013 – 2014 | Miss C Stitson / T. Saunders |
1979 | R.J. Wade | 2015 | J. Cox / F. O’Connor |
1980 | E.R. Cox | 2016 – | J. Cox /Mrs L. Robson |
1981 | I.A. Tritton | ||
1982 | D. Wilkins |
Hon. Secretary
1896-1897 | W.H Macpherson | 1961-1969 | Mrs A.F. Adlam |
1898-1906 | W.H. Weldon | 1970-1971 | N.K. Shermer |
1907 | B.A. Callingham | 1972-1975 | G.H. Lean |
1908-1920 | F. Simpson | 1976 | M.C. Short |
1921-1929 | G.C. English | 1977-1981 | G.H. Lean |
1930-1936 | H.P. Wiggins | 1982-1988 | L.S. Gocke |
1937 | C.S. Birch | 1989-1992 | T. Thorpe |
1938 | C.S. Whiteley | 1993-1997 | N. Bonsor |
1939-1943 | O.A. Bloxham | 1998- | J.D. Manning |
1944-1950 | T. Caden-Prescott | ||
1951-1953 | G.M. Burge | ||
1954-1960 | C.J.R. Whitmore |
Hon. Treasurer
1896-1897 | W.H Macpherson | 1970-1972 | A.N. Ewbank |
1898-1906 | W.H. Weldon | 1973-1975 | J.P. Pearce |
1907-1923 | F.S. Lowe | 1976-1981 | R.G. Kingwill |
1924-1930 | J.H. Stewart | 1982-1986 | M.J. Gurr |
1931-1953 | O.M. Burge | 1987-1997 | E.R. Cox |
1954-1959 | G.M. Burge | 1998-1999 | Miss A. Oliver |
1960-1963 | G.J. Hulbert | 2000-2004 | Mrs A. Thornton |
1964 | R.J. Sealy | 2005- | A. Cadwallader |
1965 | E. Le Blanc-Smith | ||
1966-1967 | J.P. Featherstone | ||
1968-1969 | J.P. Pearce |