| Hunter CC | Open to any boat within the handicap range 800 > PY < 1400 competing on Personal Handicap. |
| Sailing Secretary’s Cup | Raced using Portsmouth Yardstick (boat handicap). |
| Robb Challenge Trophy | Open to any boat within the handicap range 800 > PY < 1400 competing on Personal Handicap. |
| Club Championship Cups | Racing for National 12’s, 2-man dinghies (except 12’s), Single-handed Portsmouth Yardstick and Personal Handicap >= 1200. If your Personal Handicap is above 1200 you also qualify for the main cups. |
| Jubilee Bowl | Open to any boat within the handicap range 800 > PY < 1400 competing on Portsmouth Yardstick (boat handicap). |
| Junior Handicap Cup | For helms aged under 18 on 1 January of the relevant year, using personal handicaps. |
| Mackay Trophy | For helms aged under 18 on 1 January of the relevant year, using Portsmouth Yardstick (boat handicap). |
Henley Sailing Club
On the Thames between Henley and Wargrave
recent posts
about
One Day Cups
One response to “One Day Cups”
-
Just noticed that the dates for the Juniors relate to 2015. Perhaps should be changed to 1st January of the current year.
Just thought I’d test the system
Cheers
Tim
Leave a comment