The Portsmouth Yardstick is a handicap scheme which allows different types of boat to compete against each other (slower boats being given a higher handicap).
The higher the handicap the more time you have over other boats.
2025 Examples:
| Class Name | PY Number | Class Name | PY Number |
| Albacore | 1037 | National 12 (HSC: 1600-2511) | 1151 |
| Cadet | 1455 | National 12 (HSC: 1-1599) | 1176 |
| Comet | 1208 | Ok | 1100 |
| Enterprise | 1133 | Optimist | 1631 |
| Europe | 1137 | Phantom | 998 |
| Graduate | 1100 | Phantom (HSC: – Plastic Hull) | 1023 |
| Gull | 1385s | Phantom (HSC: – Wooden Hull) | 1045 |
| Rooster 8.1 | 1021 | ||
| Laser | 1104 | RS Feva Xl | 1244 |
| Laser 4.7 | 1216 | RS Tera PR0 | 1370 |
| Laser Pico Race | 1330 | RS Tera Sport | 1445 |
| Solo | 1139 | ||
| Laser Radial | 1154 | Solution | 1108 |
| Mirror S/H | 1370 | Supernova | 1075 |
| Mirror D/H | 1380 | Topaz Uno Race | 1215 |
| National 12 (open meeting) | 1064 | Topaz Uno Race (2man) | 1248 |
| National 12 (HSC: 3519 +) | 1070 | Topaz Uno | 1251 |
| National 12 (HSC: 3415-3518)* | 1095 | Topaz Uno (2man) | 1263 |
| National 12 (HSC: 3272-3414) | 1110 | Topper | 1363 |
| National 12 (HSC: 3141-3271) | 1121 | Wanderer | 1201 |
| National 12 (HSC: 2512-3140) | 1136 | Wayfarer | 1109 |
More details on the Portsmouth Yardstick can be found here: RYA Portsmouth Yardstick. PY numbers in italics are used where a 2025 update is not available.